<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Denver Nuggets NBA News - Nuggets Basketball Blog</title>
	<link>http://www.nuggetslocker.com</link>
	<description>Denver Nuggets</description>
	<pubDate>Fri, 03 Feb 2012 14:51:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Denver Nuggets 112, Los Angeles Clippers 91</title>
		<link>http://www.nuggetslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/</link>
		<comments>http://www.nuggetslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:51:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/</guid>
		<description><![CDATA[The Nuggets outscored the Clippers 58-38 in the second half to pull away for a very impressive road win last night.  The Nuggets shot 53.4% from the floor last night and they outrebounded the Clippers 41-28, which were two huge reasons for this win.  Danilo Gallinari (21 points, 6 rebounds and 4 assists) [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets outscored the Clippers 58-38 in the second half to pull away for a very impressive road win last night.  The Nuggets shot 53.4% from the floor last night and they outrebounded the Clippers 41-28, which were two huge reasons for this win.  Danilo Gallinari (21 points, 6 rebounds and 4 assists) and Ty Lawson (18 points, 4 rebounds, 6 assists and 1 steal) led the way for the Nuggets last night.  Arron Afflalo also had a solid game with 15 points, 3 rebounds and 2 assists in this game.  Timofey Mozgov (11 points, 7 rebounds, 1 steal and 2 blocked shots) and Rudy Fernandez (10 points, 2 rebounds, 1 assist and 1 steal in 19 minutes) also pitched in last night for the Nuggets.  The Nuggets are now 15-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/02/03/denver-nuggets-112-los-angeles-clippers-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Grizzlies 100, Denver Nuggets 97 in O.T.</title>
		<link>http://www.nuggetslocker.com/2012/02/01/memphis-grizzlies-100-denver-nuggets-97-in-ot/</link>
		<comments>http://www.nuggetslocker.com/2012/02/01/memphis-grizzlies-100-denver-nuggets-97-in-ot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:01:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/02/01/memphis-grizzlies-100-denver-nuggets-97-in-ot/</guid>
		<description><![CDATA[The Nuggets held the Grizzlies to 38.4% shooting from the floor last night but they still lost when they were outscored 9-6 in overtime.  Al Harrington (23 points, 10 rebounds, 4 assists and 2 steals in 38 minutes on the floor) and Andre Miller (20 points, 6 rebounds, 6 assists and 2 steals in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets held the Grizzlies to 38.4% shooting from the floor last night but they still lost when they were outscored 9-6 in overtime.  Al Harrington (23 points, 10 rebounds, 4 assists and 2 steals in 38 minutes on the floor) and Andre Miller (20 points, 6 rebounds, 6 assists and 2 steals in 39 minutes on the floor) led the way for the Nuggets in this game.  Nene&#8217; (14 points, 5 rebounds, 2 assists, 3 steals and 1 blocked shot) and Ty Lawson (12 points, 3 rebounds and 4 assists) also pitched in for the Nuggets last night.  The Nuggets are now 14-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/02/01/memphis-grizzlies-100-denver-nuggets-97-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danilo Gallinari is playing really well for the Denver Nuggets</title>
		<link>http://www.nuggetslocker.com/2012/01/31/danilo-gallinari-is-playing-really-well-for-the-denver-nuggets/</link>
		<comments>http://www.nuggetslocker.com/2012/01/31/danilo-gallinari-is-playing-really-well-for-the-denver-nuggets/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:45:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/31/danilo-gallinari-is-playing-really-well-for-the-denver-nuggets/</guid>
		<description><![CDATA[23-year old small forward Danilo Gallinari is stepping up his game for the Nuggets this year.  He has played in 20 games (all starts) for the Knicks so far this year and he is averaging 34.3 minutes, 17.9 points, 5.3 rebounds, 2.8 assists and 1.5 steals per game.  Gallinari was part of the [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old small forward Danilo Gallinari is stepping up his game for the Nuggets this year.  He has played in 20 games (all starts) for the Knicks so far this year and he is averaging 34.3 minutes, 17.9 points, 5.3 rebounds, 2.8 assists and 1.5 steals per game.  Gallinari was part of the return for Carmelo Anthony and he has replaced him in the starting lineup.  Gallinari is the leading scorer for the Nuggets and that isn&#8217;t likely to change any time soon as they are playing great &#8220;team&#8221; basketball both offensively and defensively so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/31/danilo-gallinari-is-playing-really-well-for-the-denver-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Clippers 109, Denver Nuggets 105</title>
		<link>http://www.nuggetslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/</link>
		<comments>http://www.nuggetslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:30:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/</guid>
		<description><![CDATA[The Nuggets were outscored 32-22 in the 4th quarter last night and it did them in.  Nene&#8217; (18 points, 9 rebounds, 2 assists and 1 blocked shot) and Danilo Gallinari (17 points, 7 rebounds and 2 assists) led the way for the Nuggets last night.  Andre Miller did another solid job starting in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets were outscored 32-22 in the 4th quarter last night and it did them in.  Nene&#8217; (18 points, 9 rebounds, 2 assists and 1 blocked shot) and Danilo Gallinari (17 points, 7 rebounds and 2 assists) led the way for the Nuggets last night.  Andre Miller did another solid job starting in place of Ty Lawson at the point as he finished up with 16 points, 3 rebounds, 10 assists and 1 steal.  Al Harrington (16 points, 4 rebounds, 3 assists, 1 steal and 1 blocked shot) and Rudy Fernandez (12 points, 6 rebounds and 1 assist in 31 minutes) also pitched in for the Nuggets in this game.  The Nuggets are now 14-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/30/los-angeles-clippers-109-denver-nuggets-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 96, Toronto Raptors 81</title>
		<link>http://www.nuggetslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/</link>
		<comments>http://www.nuggetslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:40:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/</guid>
		<description><![CDATA[The Nuggets amped up the D last night as they held the Raptors to 39% shooting from the floor and that was the biggest reason for the easy win.  Rudy Fernandez led the way off the bench for the Nuggets last night with 23 points, 1 rebound, 1 assist and 3 steals in 33 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets amped up the D last night as they held the Raptors to 39% shooting from the floor and that was the biggest reason for the easy win.  Rudy Fernandez led the way off the bench for the Nuggets last night with 23 points, 1 rebound, 1 assist and 3 steals in 33 minutes on the floor.  Danilo Gallinari (21 points, 7 rebounds and 1 blocked shot), Nene&#8217; (20 points, 10 rebounds, 3 assists and 1 blocked shot) and Andre Miller (13 points, 6 rebounds, 12 assists and 2 steals) also pitched in with very solid games for the Nuggets.  The Nuggets are now 14-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andre Miller has been really solid for the Denver Nuggets so far this year</title>
		<link>http://www.nuggetslocker.com/2012/01/27/andre-miller-has-been-really-solid-for-the-denver-nuggets-so-far-this-year/</link>
		<comments>http://www.nuggetslocker.com/2012/01/27/andre-miller-has-been-really-solid-for-the-denver-nuggets-so-far-this-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:27:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/27/andre-miller-has-been-really-solid-for-the-denver-nuggets-so-far-this-year/</guid>
		<description><![CDATA[35-year old point guard Andre Miller is playing at a very high level for the Nuggets so far this year.  He has played in 18 games (3 starts) for the Nuggets so far this year and he is averaging 29.8 minutes, 10.4 points, 3.6 rebounds, 6.8 assists and 1.3 steals per game.  Despite [...]]]></description>
			<content:encoded><![CDATA[<p>35-year old point guard Andre Miller is playing at a very high level for the Nuggets so far this year.  He has played in 18 games (3 starts) for the Nuggets so far this year and he is averaging 29.8 minutes, 10.4 points, 3.6 rebounds, 6.8 assists and 1.3 steals per game.  Despite playing behind Ty Lawson at the point, Miller is still leading the Nuggets in assists.  Miller has always been a pass first point guard and the offense seems to really click when he&#8217;s on the basketball court.  Head Coach George Karl is getting the best out of his point guards in 2011-12 so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/27/andre-miller-has-been-really-solid-for-the-denver-nuggets-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 122, Sacramento Kings 93</title>
		<link>http://www.nuggetslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/</link>
		<comments>http://www.nuggetslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:57:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/</guid>
		<description><![CDATA[The Nuggets shot 54.9% from the floor and they outrebounded the Kings 48-35 last night as they won a very easy game on the road.  Danilo Gallinari (23 points, 3 rebounds, 5 assists and 3 blocked shots), Nene&#8217; (16 points, 4 rebounds, 3 assists and 1 blocked shot) and Andre Miller (15 points, 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets shot 54.9% from the floor and they outrebounded the Kings 48-35 last night as they won a very easy game on the road.  Danilo Gallinari (23 points, 3 rebounds, 5 assists and 3 blocked shots), Nene&#8217; (16 points, 4 rebounds, 3 assists and 1 blocked shot) and Andre Miller (15 points, 4 rebounds, 10 assists and 2 steals) led the way for the Nuggets last night.  Corey Brewer had a solid game off the bench with 15 points, 3 rebounds, 3 steals and 1 blocked shot last night.  Ty Lawson (11 points), Al Harrington (10 points) and Kosta Koufos (10 points) also pitched in for the Nuggets last night.  The Nuggets are now 13-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 119, New York Knicks 114 in 2 O.T.</title>
		<link>http://www.nuggetslocker.com/2012/01/25/denver-nuggets-119-new-york-knicks-114-in-2-ot/</link>
		<comments>http://www.nuggetslocker.com/2012/01/25/denver-nuggets-119-new-york-knicks-114-in-2-ot/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:17:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/25/denver-nuggets-119-new-york-knicks-114-in-2-ot/</guid>
		<description><![CDATA[The Nuggets only played 7 players in the game last Saturday Night in New York and it was all they needed to beat Carmelo Anthony and his boys.  Danilo Gallinari outplayed Anthony big time in this game as he finished up with 37 points, 11 rebounds, 2 assists and 1 steal.  Timofey Mozgov [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets only played 7 players in the game last Saturday Night in New York and it was all they needed to beat Carmelo Anthony and his boys.  Danilo Gallinari outplayed Anthony big time in this game as he finished up with 37 points, 11 rebounds, 2 assists and 1 steal.  Timofey Mozgov also stung his old team as he finished up with 16 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot.  Al Harrington was outstanding off the bench in this game as he finished up with 24 points, 11 rebounds and 1 assist in 41 minutes on the floor.  Andre Miller (14 points, 4 rebounds, 12 assists and 2 steals), Nene&#8217; (12 points, 13 rebounds, 5 assists, 3 steals and 1 blocked shot) and Ty Lawson (10 points, 8 rebounds, 7 assists and 3 steals) also pitched in with solid games for the Nuggets.  The Nuggets are now 12-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/25/denver-nuggets-119-new-york-knicks-114-in-2-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 108, Washington Wizards 104</title>
		<link>http://www.nuggetslocker.com/2012/01/25/denver-nuggets-108-washington-wizards-104/</link>
		<comments>http://www.nuggetslocker.com/2012/01/25/denver-nuggets-108-washington-wizards-104/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:45:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/25/denver-nuggets-108-washington-wizards-104/</guid>
		<description><![CDATA[The Nuggets outran the Wizards last Friday Night in Washington, plain and simple.  Al Harrington led the way for the Nuggets with 29 points, 7 rebounds, 2 assists and 1 steal off the bench in this game.  Danilo Gallinari (21 points, 4 rebounds, 5 assists, 1 steal and 1 blocked shot) and Ty [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets outran the Wizards last Friday Night in Washington, plain and simple.  Al Harrington led the way for the Nuggets with 29 points, 7 rebounds, 2 assists and 1 steal off the bench in this game.  Danilo Gallinari (21 points, 4 rebounds, 5 assists, 1 steal and 1 blocked shot) and Ty Lawson (21 points, 9 rebounds and 6 assists) also had solid games for the Nuggets.  Arron Afflalo pitched in with 13 points, 2 rebounds, 3 assists and 1 steal in this game.  The Nuggets are now 11-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/25/denver-nuggets-108-washington-wizards-104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 108, Philadelphia 76ers 104 in O.T.</title>
		<link>http://www.nuggetslocker.com/2012/01/24/denver-nuggets-108-philadelphia-76ers-104-in-ot/</link>
		<comments>http://www.nuggetslocker.com/2012/01/24/denver-nuggets-108-philadelphia-76ers-104-in-ot/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:56:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/01/24/denver-nuggets-108-philadelphia-76ers-104-in-ot/</guid>
		<description><![CDATA[The Nuggets outscored the Sixers 12-8 in O.T. last Wednesday Night to prevail in a very hard fought battle.  Andre Miller (28 points, 8 rebounds, 10 assists and 2 steals) and Nene&#8217; (20 points, 14 rebounds, 3 assists and 1 blocked shot) led the way for the Nuggets in this game.  Arron Afflalo [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets outscored the Sixers 12-8 in O.T. last Wednesday Night to prevail in a very hard fought battle.  Andre Miller (28 points, 8 rebounds, 10 assists and 2 steals) and Nene&#8217; (20 points, 14 rebounds, 3 assists and 1 blocked shot) led the way for the Nuggets in this game.  Arron Afflalo (14 points, 6 rebounds and 1 assist), Ty Lawson (13 points, 2 rebounds and 7 assists) and Al Harrington (12 points, 8 rebounds, 1 assist and 1 steal) also pitched in with solid games.  The Nuggets are now 10-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/01/24/denver-nuggets-108-philadelphia-76ers-104-in-ot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

