<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Denver Nuggets</title>
	<link>http://www.nuggetslocker.com</link>
	<description>Daily Blog for Denver Nuggets</description>
	<pubDate>Tue, 09 Mar 2010 03:32:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Chris &#8220;The Birdman&#8221; Anderson has been a monster for the Denver Nuggets</title>
		<link>http://www.nuggetslocker.com/2010/03/08/chris-the-birdman-anderson-has-been-a-monster-for-the-denver-nuggets/</link>
		<comments>http://www.nuggetslocker.com/2010/03/08/chris-the-birdman-anderson-has-been-a-monster-for-the-denver-nuggets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:31:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nuggets News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/03/08/chris-the-birdman-anderson-has-been-a-monster-for-the-denver-nuggets/</guid>
		<description><![CDATA[Chris Anderson doesn&#8217;t have to score a lot of points, or even play a lot of minutes to be a difference-maker for the Denver Nuggets.  &#8220;The Birdman&#8221; is averaging 22.3 minutes per game, 6.2 points, 6.3 rebounds, 1.9 blocks, and 0.7 blocks this season.  He is great at guarding the rim, and whether he blocks [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson doesn&#8217;t have to score a lot of points, or even play a lot of minutes to be a difference-maker for the Denver Nuggets.  &#8220;The Birdman&#8221; is averaging 22.3 minutes per game, 6.2 points, 6.3 rebounds, 1.9 blocks, and 0.7 blocks this season.  He is great at guarding the rim, and whether he blocks the shot or not the opposition has to adjust the way they attack the basket when he is on the court.  Despite an ailing knee with tendinitis, Anderson has been playing even better lately.  During the Nuggets current three-game winning streak, Anderson is averaging 10.3 points, 7.0 rebounds, and 3.3 blocks.  A fan favorite in Denver, Anderson not only gives the Nuggets a great shot-blocker, but he also brings a lot of energy and excitement to the team when he comes off the bench.  Hopefully Anderson&#8217;s knee tendinitis doesn&#8217;t get any worse and he can continue to play through it, because he will be a huge asset for them in the playoffs when defense is needed most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/03/08/chris-the-birdman-anderson-has-been-a-monster-for-the-denver-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 119, Oklahoma City Thunder 90</title>
		<link>http://www.nuggetslocker.com/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/</link>
		<comments>http://www.nuggetslocker.com/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:33:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/</guid>
		<description><![CDATA[The Nuggets shot 50.6% from the floor last night and they led the Thunder 92-64 after three quarters before calling off the dogs.  Carmelo Anthony led the way for the Nuggets last night with 30 points, 8 rebounds, 5 assists and 2 steals in 32 minutes.  Nene had another solid game for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets shot 50.6% from the floor last night and they led the Thunder 92-64 after three quarters before calling off the dogs.  Carmelo Anthony led the way for the Nuggets last night with 30 points, 8 rebounds, 5 assists and 2 steals in 32 minutes.  Nene had another solid game for the Nuggets last night with 20 points, 4 rebounds and 2 blocked shots in only 25 minutes.  J.R. Smith pitched in with 18 points, 2 rebounds and 2 assists.  The Nuggets are now 40-21 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 101, Denver Nuggets 85</title>
		<link>http://www.nuggetslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/</link>
		<comments>http://www.nuggetslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:16:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/</guid>
		<description><![CDATA[The Nuggets didn&#8217;t look to interested in playing last night as the Suns led the game 84-67 after the first three quarters.  The Suns also outrebounded the Nuggets 46-36 and that showed a real lack of effort from the Nuggets.  Chauncey Billups led the way for the Nuggets last night with 21 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets didn&#8217;t look to interested in playing last night as the Suns led the game 84-67 after the first three quarters.  The Suns also outrebounded the Nuggets 46-36 and that showed a real lack of effort from the Nuggets.  Chauncey Billups led the way for the Nuggets last night with 21 points, 2 rebounds, 4 assists and 2 steals.  Carmelo Anthony had a off night hitting only 7 of 21 shots from the floor as he finished with 17 points, 7 rebounds, 4 assists and 3 steals.  J.R. Smith pitched in with 16 points and 3 rebounds in 32 minutes off the bench.  The Nuggets are now 39-21 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.R. Smith is giving the Denver Nuggets a lot of firepower off the bench</title>
		<link>http://www.nuggetslocker.com/2010/02/28/jr-smith-is-giving-the-denver-nuggets-a-lot-of-firepower-off-the-bench/</link>
		<comments>http://www.nuggetslocker.com/2010/02/28/jr-smith-is-giving-the-denver-nuggets-a-lot-of-firepower-off-the-bench/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:23:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/28/jr-smith-is-giving-the-denver-nuggets-a-lot-of-firepower-off-the-bench/</guid>
		<description><![CDATA[24-year old shooting guard J.R. Smith is giving the Nuggets a lot of firepower off the bench this season.  Smith has played in 51 games (0 starts) for the Nuggets this season and he is averaging 27.9 minutes, 15.0 points, 3.2 rebounds, 2.4 assists and 1.3 steals per game.  Smith is the third [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old shooting guard J.R. Smith is giving the Nuggets a lot of firepower off the bench this season.  Smith has played in 51 games (0 starts) for the Nuggets this season and he is averaging 27.9 minutes, 15.0 points, 3.2 rebounds, 2.4 assists and 1.3 steals per game.  Smith is the third best offensive player on the Nuggets and I really like how they deploy him so that they always have at least two solid offensive players on the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/28/jr-smith-is-giving-the-denver-nuggets-a-lot-of-firepower-off-the-bench/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ty Lawson is still playing well for the Denver Nuggets</title>
		<link>http://www.nuggetslocker.com/2010/02/24/ty-lawson-is-still-playing-well-for-the-denver-nuggets/</link>
		<comments>http://www.nuggetslocker.com/2010/02/24/ty-lawson-is-still-playing-well-for-the-denver-nuggets/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:55:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/24/ty-lawson-is-still-playing-well-for-the-denver-nuggets/</guid>
		<description><![CDATA[The Nuggets don&#8217;t have a lot of available minutes for rookie Ty Lawson but he&#8217;s making the most of them.  Lawson has played in 52 games (8 starts) for the Nuggets this season and he is averaging 22.0 minutes, 9.2 points, 2.1 rebounds and 3.4 assists per game.  Lawson is shooting 51.3% from [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets don&#8217;t have a lot of available minutes for rookie Ty Lawson but he&#8217;s making the most of them.  Lawson has played in 52 games (8 starts) for the Nuggets this season and he is averaging 22.0 minutes, 9.2 points, 2.1 rebounds and 3.4 assists per game.  Lawson is shooting 51.3% from the floor and 42.9% from three point range so far this season which is outstanding.  He will likely be a starter down the road for the Nuggets but his job for the rest of the year is to provide offense off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/24/ty-lawson-is-still-playing-well-for-the-denver-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Denver Nuggets appear willing to trade some bench players</title>
		<link>http://www.nuggetslocker.com/2010/02/14/the-denver-nuggets-appear-willing-to-trade-some-bench-players/</link>
		<comments>http://www.nuggetslocker.com/2010/02/14/the-denver-nuggets-appear-willing-to-trade-some-bench-players/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:16:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/14/the-denver-nuggets-appear-willing-to-trade-some-bench-players/</guid>
		<description><![CDATA[With the trade deadline quickly coming up the Nuggets appear willing to move veterans like Anthony Carter, Malik Allen and Johan Petro.  Carter could help a team looking for a backup point guard.  He has played in 30 games (7 starts) for the Nuggets this season and he is averaging 18.1 minutes, 3.9 [...]]]></description>
			<content:encoded><![CDATA[<p>With the trade deadline quickly coming up the Nuggets appear willing to move veterans like Anthony Carter, Malik Allen and Johan Petro.  Carter could help a team looking for a backup point guard.  He has played in 30 games (7 starts) for the Nuggets this season and he is averaging 18.1 minutes, 3.9 points, 2.0 rebounds and 2.8 assists per game.  Power forward Malik Allen and center Johan Petro are both also on the block.  Allen has played in 27 games (2 starts) for the Nuggets this season and he is averaging 7.8 minutes, 2.1 points, 1.4 rebounds and 0.3 assists per game.  Center Johan Petro has played in 15 games (0 starts) for the Nuggets this season and he is averaging 5.8 minutes, 1.7 points and 1.9 rebounds per game.  The Nuggets likely wouldn&#8217;t get much for these guys even if they packaged them together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/14/the-denver-nuggets-appear-willing-to-trade-some-bench-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carmelo Anthony back from injury, looked solid for the Denver Nuggets in return</title>
		<link>http://www.nuggetslocker.com/2010/02/11/carmelo-anthony-back-from-injury-looked-solid-for-the-denver-nuggets-in-return/</link>
		<comments>http://www.nuggetslocker.com/2010/02/11/carmelo-anthony-back-from-injury-looked-solid-for-the-denver-nuggets-in-return/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:10:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nuggets News]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/11/carmelo-anthony-back-from-injury-looked-solid-for-the-denver-nuggets-in-return/</guid>
		<description><![CDATA[The Denver Nuggets can breathe a big sigh of relief with the return of their superstar Carmelo Anthony.  Anthony missed the previous 8 games with an ankle injury, and the Nuggets went 5-3 without him.  He returned on Tuesday night and helped the Nuggets blow out the Mavericks 127-91.  It was a good thing the [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Nuggets can breathe a big sigh of relief with the return of their superstar Carmelo Anthony.  Anthony missed the previous 8 games with an ankle injury, and the Nuggets went 5-3 without him.  He returned on Tuesday night and helped the Nuggets blow out the Mavericks 127-91.  It was a good thing the Nuggets blew them out, as Anthony did not have to play a ton of minutes in his first game back.  He played only 30 minutes and went 8-16 from the field for 19 points, 6 assists, and 4 rebounds.  The Nuggets are not the same team without Carmelo and he can flat out score the ball for them.  He was leading the league in scoring before his injury, but now sits at third (29.5 ppg), only a few tenths of a point behind Kevin Durant (29.7 ppg) and LeBron James (29.8 ppg).  Carmelo is coming back at a key time for the Nuggets, who have some tough teams coming up on their schedule.  Out of the seven games they have left this month they have to face four tough teams in the Spurs, Cavaliers, Celtics, and Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/11/carmelo-anthony-back-from-injury-looked-solid-for-the-denver-nuggets-in-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Denver Nuggets need more out of Joey Graham</title>
		<link>http://www.nuggetslocker.com/2010/02/05/the-denver-nuggets-need-more-out-of-joey-graham/</link>
		<comments>http://www.nuggetslocker.com/2010/02/05/the-denver-nuggets-need-more-out-of-joey-graham/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:58:28 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/05/the-denver-nuggets-need-more-out-of-joey-graham/</guid>
		<description><![CDATA[The Nuggets need small forward Joey Graham to step up while Carmelo Anthony is out of action due to injury.  Graham has played in 35 games (14 starts) for the Nuggets and he is averaging 13.0 minutes, 4.3 points, 1.9 rebounds and 0.3 assists per game.  The Nuggets need him to start helping [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets need small forward Joey Graham to step up while Carmelo Anthony is out of action due to injury.  Graham has played in 35 games (14 starts) for the Nuggets and he is averaging 13.0 minutes, 4.3 points, 1.9 rebounds and 0.3 assists per game.  The Nuggets need him to start helping out more on offense because the Nuggets will likely have some problems scoring without Carmelo Anthony in the starting lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/05/the-denver-nuggets-need-more-out-of-joey-graham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenyon Martin has been playing great lately for the Denver Nuggets</title>
		<link>http://www.nuggetslocker.com/2010/02/02/kenyon-martin-has-been-playing-great-lately-for-the-denver-nuggets/</link>
		<comments>http://www.nuggetslocker.com/2010/02/02/kenyon-martin-has-been-playing-great-lately-for-the-denver-nuggets/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:27:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nuggets News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/02/kenyon-martin-has-been-playing-great-lately-for-the-denver-nuggets/</guid>
		<description><![CDATA[Kenyon Martin has been playing some great basketball for the Denver Nuggets this year, particular in the past month.  With the Nuggets&#8217; star player Carmelo Anthony missing a lot of games lately, the Nuggets have needed some players to step up their scoring.  No Nuggets player has stepped it up as much as Kenyon Martin.  [...]]]></description>
			<content:encoded><![CDATA[<p>Kenyon Martin has been playing some great basketball for the Denver Nuggets this year, particular in the past month.  With the Nuggets&#8217; star player Carmelo Anthony missing a lot of games lately, the Nuggets have needed some players to step up their scoring.  No Nuggets player has stepped it up as much as Kenyon Martin.  In the past month Anthony has missed 10 games, and in those 10 games Martin has averaged 17.7 points and 10.5 rebounds on 55% shooting.  Martin is only averaging 12 points per game this season, so he has really stepped up his game on the offensive end.  The Nuggets have needed the extra scoring with Carmelo out, since he is leading the league in scoring at 29.7 points per game.  Nuggets fans have to be happy with Martin&#8217;s play, as he is finally playing up to his huge contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/02/kenyon-martin-has-been-playing-great-lately-for-the-denver-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arron Afflalo has been solid for the Denver Nuggets this season</title>
		<link>http://www.nuggetslocker.com/2010/02/02/arron-afflalo-has-been-solid-for-the-denver-nuggets-this-season/</link>
		<comments>http://www.nuggetslocker.com/2010/02/02/arron-afflalo-has-been-solid-for-the-denver-nuggets-this-season/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:39:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2010/02/02/arron-afflalo-has-been-solid-for-the-denver-nuggets-this-season/</guid>
		<description><![CDATA[When the Nuggets acquired Afflalo from the Pistons no one was expecting him to be a key player for them in 2009-2010.  But, Afflalo is a solid player who does the little things that winners do and I think he learned how to put the team first from Chauncey Billups who he played with [...]]]></description>
			<content:encoded><![CDATA[<p>When the Nuggets acquired Afflalo from the Pistons no one was expecting him to be a key player for them in 2009-2010.  But, Afflalo is a solid player who does the little things that winners do and I think he learned how to put the team first from Chauncey Billups who he played with in both Detroit and Denver.  Afflalo has played in 48 games (41 starts) for the Nuggets this season and he is averaging 9.1 points, 2.8 rebounds and 1.8 assist per game.  Afflao is shooting pretty well from everywhere on the court this season hitting 49% from the floor, 45.1% from the three point line and 74.1% from the free throw line.  As &#8220;The Rock&#8221; of pro wrestling used to say, &#8220;Know your role&#8221; and Afflalo seems to making him a perfect fit with the Nuggets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2010/02/02/arron-afflalo-has-been-solid-for-the-denver-nuggets-this-season/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
