<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Denver Nuggets</title>
	<link>http://www.nuggetslocker.com</link>
	<description>Daily Blog for Denver Nuggets</description>
	<pubDate>Wed, 16 Jul 2008 02:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Denver Nuggets trade Marcus Camby to the Clippers</title>
		<link>http://www.nuggetslocker.com/2008/07/15/the-denver-nuggets-trade-marcus-camby-to-the-clippers/</link>
		<comments>http://www.nuggetslocker.com/2008/07/15/the-denver-nuggets-trade-marcus-camby-to-the-clippers/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:25:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nuggets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/07/15/the-denver-nuggets-trade-marcus-camby-to-the-clippers/</guid>
		<description><![CDATA[The Nuggets have traded starting center Marcus Camby to the Clippers for a 2nd round pick in the 2010 NBA Draft.  This trade was just made to get the Nuggets under the luxury tax of the salary cap.  Camby played in 79 games (all starts) for the Nuggets last season and he averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets have traded starting center Marcus Camby to the Clippers for a 2nd round pick in the 2010 NBA Draft.  This trade was just made to get the Nuggets under the luxury tax of the salary cap.  Camby played in 79 games (all starts) for the Nuggets last season and he averaged 34.9 minutes, 9.1 points, 13.1 rebounds, 3.3 assists, 1.1 steals and 3.6 blocked shots per game.  The Nuggets will miss Camby&#8217;s all out effort on both sides of the basketball court but especially on defense where he is one of the best centers in the NBA.  Nene&#8217; will likely take over as the starting center this season but he&#8217;s not as good on either end of the court as Camby is.  The Nuggets will miss Camby big time in 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/07/15/the-denver-nuggets-trade-marcus-camby-to-the-clippers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (39)  Sonny Weems, G/F</title>
		<link>http://www.nuggetslocker.com/2008/06/28/2-39-sonny-weems-gf/</link>
		<comments>http://www.nuggetslocker.com/2008/06/28/2-39-sonny-weems-gf/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:40:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nuggets News]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/06/28/2-39-sonny-weems-gf/</guid>
		<description><![CDATA[The Nuggets acquired Sonny Weems from the Bulls for a 2nd round pick in the 2009 NBA Draft.  This was a good move for the Nuggets as they couldn&#8217;t afford to stand pat.  Weems can handle either shooting guard or small forward as he is 6&#8242;6&#8243;, 203 pounds.  He played in 69 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets acquired Sonny Weems from the Bulls for a 2nd round pick in the 2009 NBA Draft.  This was a good move for the Nuggets as they couldn&#8217;t afford to stand pat.  Weems can handle either shooting guard or small forward as he is 6&#8242;6&#8243;, 203 pounds.  He played in 69 games (66 starts) at Arkansas and he averaged 13.3 points, 4.6 rebounds, 2.3 assists and 1.3 steals per game.  It will be interesting to see how much playing time the Nuggets give Weems because they don&#8217;t like to play their young players right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/06/28/2-39-sonny-weems-gf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taurean Green did not play too well for the Denver Nuggets as a rookie</title>
		<link>http://www.nuggetslocker.com/2008/05/21/taurean-green-did-not-play-too-well-for-the-denver-nuggets-as-a-rookie/</link>
		<comments>http://www.nuggetslocker.com/2008/05/21/taurean-green-did-not-play-too-well-for-the-denver-nuggets-as-a-rookie/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:31:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/05/21/taurean-green-did-not-play-too-well-for-the-denver-nuggets-as-a-rookie/</guid>
		<description><![CDATA[The Nuggets acquired (G) Taurean Green during the season from the Blazers for Von Wafer and he really didn&#8217;t do too much for them.  Green played in 9 games (0 starts) for the Nuggets last season and he averaged 3.3 minutes, 1.1 points, 0.7 rebounds and 0.3 assists per game.  He only shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets acquired (G) Taurean Green during the season from the Blazers for Von Wafer and he really didn&#8217;t do too much for them.  Green played in 9 games (0 starts) for the Nuggets last season and he averaged 3.3 minutes, 1.1 points, 0.7 rebounds and 0.3 assists per game.  He only shot 33.3% from the floor for the Nuggets this season and it will be hard for him to get any playing time until he shoots a little bit better.  Green played in 17 games (0 starts) for the Nuggets &amp; Blazers this season and he averaged 4.4 minutes, 1.6 points, 0.6 rebounds and 0.6 assists per game on 28% shooting from the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/05/21/taurean-green-did-not-play-too-well-for-the-denver-nuggets-as-a-rookie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 107, Denver Nuggets 101</title>
		<link>http://www.nuggetslocker.com/2008/04/30/los-angeles-lakers-107-denver-nuggets-101/</link>
		<comments>http://www.nuggetslocker.com/2008/04/30/los-angeles-lakers-107-denver-nuggets-101/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:56:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/04/30/los-angeles-lakers-107-denver-nuggets-101/</guid>
		<description><![CDATA[The Nuggets played hard on Monday Night but it wasn&#8217;t enough to extend their season.  J.R. Smith led the way for the Nuggets with 26 points, 3 assists and 2 steals off the bench.  Allen Iverson pitched in with 22 points, 2 rebounds and 2 assists.  Carmelo Anthony also gave a good [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets played hard on Monday Night but it wasn&#8217;t enough to extend their season.  J.R. Smith led the way for the Nuggets with 26 points, 3 assists and 2 steals off the bench.  Allen Iverson pitched in with 22 points, 2 rebounds and 2 assists.  Carmelo Anthony also gave a good effort finishing with 21 points, 11 rebounds and 3 assists.  The Nuggets got swept 4-0 by the Lakers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/04/30/los-angeles-lakers-107-denver-nuggets-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 102, Denver Nuggets 84</title>
		<link>http://www.nuggetslocker.com/2008/04/27/los-angeles-lakers-102-denver-nuggets-84/</link>
		<comments>http://www.nuggetslocker.com/2008/04/27/los-angeles-lakers-102-denver-nuggets-84/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:07:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/04/27/los-angeles-lakers-102-denver-nuggets-84/</guid>
		<description><![CDATA[The Nuggets only shot 37.2% from the floor yesterday which negated the fact that they out rebounded the Lakers 53-39.  Carmelo Anthony only shot 5 of 22 from the floor but he still finished with 16 points and 10 rebounds.  Anthony also accused his teammates and coaches of quitting during this game and [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets only shot 37.2% from the floor yesterday which negated the fact that they out rebounded the Lakers 53-39.  Carmelo Anthony only shot 5 of 22 from the floor but he still finished with 16 points and 10 rebounds.  Anthony also accused his teammates and coaches of quitting during this game and that will likely have a very bad effect in the locker room.  Allen Iverson was only 5 of 16 shooting from the floor as he finished with 15 points, 4 rebounds and 3 assists.  Linas Kleiza had a solid game with 15 points and 9 rebounds.  Kenyon Martin kept busy with 12 points, 7 rebounds and 3 assists.  The Lakers now lead this series 3-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/04/27/los-angeles-lakers-102-denver-nuggets-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 112, Denver Nuggets 107</title>
		<link>http://www.nuggetslocker.com/2008/04/25/los-angeles-lakers-112-denver-nuggets-107/</link>
		<comments>http://www.nuggetslocker.com/2008/04/25/los-angeles-lakers-112-denver-nuggets-107/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:26:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/04/25/los-angeles-lakers-112-denver-nuggets-107/</guid>
		<description><![CDATA[The Nuggets didn&#8217;t play any defense on Wednesday Night as the Lakers shot 50.5% from the floor and it killed them.  Kobe Bryant was unstoppable as he finished with 49 points, 4 rebounds and 10 assists on 18 of 27 shooting from the floor!  Allen Iverson led the way for the Nuggets with [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets didn&#8217;t play any defense on Wednesday Night as the Lakers shot 50.5% from the floor and it killed them.  Kobe Bryant was unstoppable as he finished with 49 points, 4 rebounds and 10 assists on 18 of 27 shooting from the floor!  Allen Iverson led the way for the Nuggets with 31 points, 6 assists and 3 steals.  Carmelo Anthony also had a solid game with 23 points and 5 rebounds.  J.R. Smith was instant offense off the bench as he finished with 21 points in 29 minutes.  The Nuggets are now down 2-0 to the Lakers in this series as it shifts to Denver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/04/25/los-angeles-lakers-112-denver-nuggets-107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 128, Denver Nuggets 114</title>
		<link>http://www.nuggetslocker.com/2008/04/20/los-angeles-lakers-128-denver-nuggets-114/</link>
		<comments>http://www.nuggetslocker.com/2008/04/20/los-angeles-lakers-128-denver-nuggets-114/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:50:34 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/04/20/los-angeles-lakers-128-denver-nuggets-114/</guid>
		<description><![CDATA[The Nuggets were outscored 39-22 in the third quarter earlier today and that pretty much did them in.  They also didn&#8217;t play any defense at all as the Lakers shot 50% from the floor.  Carmelo Anthony led the way for the Nuggets with 30 points, 12 rebounds, 3 assists and 2 steals.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets were outscored 39-22 in the third quarter earlier today and that pretty much did them in.  They also didn&#8217;t play any defense at all as the Lakers shot 50% from the floor.  Carmelo Anthony led the way for the Nuggets with 30 points, 12 rebounds, 3 assists and 2 steals.  Allen Iverson also had a solid game as he finished up with 30 points, 5 rebounds and 7 assists.  Linas Kleiza was impressive off the bench with 23 points and 4 rebounds.  J.R. Smith scored 15 points and grabbed 3 rebounds in only 23 minutes off the bench.  The Lakers now lead this series 1-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/04/20/los-angeles-lakers-128-denver-nuggets-114/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets (50-32) vs. Los Angeles Lakers (57-25)</title>
		<link>http://www.nuggetslocker.com/2008/04/20/denver-nuggets-50-32-vs-los-angeles-lakers-57-25/</link>
		<comments>http://www.nuggetslocker.com/2008/04/20/denver-nuggets-50-32-vs-los-angeles-lakers-57-25/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:15:09 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/04/20/denver-nuggets-50-32-vs-los-angeles-lakers-57-25/</guid>
		<description><![CDATA[This is not your run of the mill #1 vs. #8 seed matchup as these are both very good basketball teams.  Here&#8217;s a closer look at the matchups:
POINT GUARD:  Anthony Carter finally got a starting job and he&#8217;s definately a pass-first point guard.  He played in 70 games (67 starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>This is not your run of the mill #1 vs. #8 seed matchup as these are both very good basketball teams.  Here&#8217;s a closer look at the matchups:</p>
<p>POINT GUARD:  Anthony Carter finally got a starting job and he&#8217;s definately a pass-first point guard.  He played in 70 games (67 starts) for the Nuggets this season and he averaged 7.8 points, 2.9 rebounds, 5.5 assists and 1.5 steals per game.  Lucky for him that the Lakers don&#8217;t depend on their point guard for much offense.</p>
<p>Derek Fisher is the Lakers&#8217; starting point guard and he&#8217;s a shoot first type who has a lot of playoff experience.  Fisher played in 82 games (all starts) for the Lakers this season and he averaged 11.7 points, 2.1 rebounds, 2.9 assists and 1.1 steals per game.  Carter better stay close to Fisher on defense because he&#8217;s a very clutch shooter.</p>
<p>EDGE:  LAKERS</p>
<p>SHOOTING GUARD:  This will be a very fun matchup to watch.  Allen Iverson vs. Kobe Bryant!  Iverson has the speed advantage by Kobe has the size.  Iverson played in 82 games (all starts) this season for the Nuggets and he averaged 26.4 points, 3.0 rebounds, 7.1 assists and 2.0 steals per game.  Iverson can still take over a game when he gets hot.</p>
<p>Kobe Bryant is still an outstanding player.  He will likely try to post up Iverson and the Nuggets better help him out on defense.  Bryant played in 82 games (all starts) this season for the Lakers and he averaged 28.3 points, 6.3 rebounds, 5.4 assists and 1.8 steals per game.  Look for Kobe to attempt to dominate this series.</p>
<p>EDGE:  SLIGHT FOR LAKERS</p>
<p>SMALL FORWARD:  This matchup could get ugly as the Lakers don&#8217;t have anyone that can matchup with Carmelo Anthony unless they slide Lamar Odom over to small forward.  Anthony played in 77 games (all starts) for the Nuggets this season and he averaged 25.7 points, 7.4 rebounds, 3.4 assists and 1.3 steals per game.  Anthony will likely have a huge series against the Lakers.</p>
<p>The Lakers will likely start Vladimir Radmanovic at small forward in this series.  He played in 65 games (41 starts) for the Lakers this season and he averaged 8.4 points, 3.3 rebounds and 1.9 assists per game.  Radmanovic will likely get abused against Anthony on defense.</p>
<p>EDGE:  HUGE FOR THE NUGGETS</p>
<p>POWER FORWARD:  This should be another good matchup to keep your eyes on.  Kenyon Martin vs. Lamar Odom.  Martin is the classic power forward as he is a good defender and rebounder.  He played in 71 games (all starts) for the Nuggets this season and he averaged 12.4 points, 6.5 rebounds, 1.3 assists, 1.2 steals and 1.3 blocks per game.  His all out effort on both ends of the court often infects his teammates with energy.</p>
<p>Lamar Odom has been a solid player for a long time.  He often doesn&#8217;t get the credit he deserves because he hasn&#8217;t been a teams number #1 option on offense for quite a while.  Odom played in 77 games (all starts) for the Lakers this season and he averaged 14.2 points, 10.6 rebounds and 3.5 assists per game.</p>
<p>EDGE:  SLIGHT FOR THE LAKERS</p>
<p>CENTER:  The Nuggets hope that Marcus Camby will be able to slow down Pau Gasol in this series.  Camby played in 79 games (all starts) for the Nuggets this year and he averaged 9.1 points, 13.1 rebounds, 3.3 assists, 1.1 steals and 3.6 blocked shots per game.  </p>
<p>Pau Gasol has been outstanding since coming over from the Grizzlies at the trade deadline.  Gasol played in 27 games (all starts) for the Lakers this year and he averaged 18.8 points, 7.8 rebounds, 3.5 assists and 1.6 blocked shots per game.  </p>
<p>EDGE:  SLIGHT FOR LAKERS</p>
<p>BENCH:  The Nuggets have a couple of guys coming off the bench who would start for a lot of teams in the NBA.  J.R. Smith is instant offense off the bench.  He played in 74 games (0 starts) for the Nuggets this season and he averaged 12.3 points, 2.1 rebounds and 1.7 assists per game.  Linas Kleiza also stepped up his game big time this year.  He played in 79 games (13 starts) this season and he averaged 11.1 points, 4.2 rebounds and 1.2 assists per game.  Eduardo Najera is a ball of energy off the bench for the Nuggets.  He played in 78 games (3 starts) for the Nuggets this season and he averaged 5.9 points, 4.3 rebounds and 1.2 assists per game.  Chucky Atkins is the backup point guard of the Nuggets.  He played in 24 games (0 starts) for the Nuggets and he averaged 4.7 points, 1.3 rebounds and 2.0 assists per game.  Yakhouba Diawara also might get a little action in this series.  He played in 54 games (14 starts) for the Nuggets this season and he averaged 2.8 points, 0.7 rebounds and 1.1 assists per game.</p>
<p>The Lakers don&#8217;t go very deep on the bench.  It all starts with reserve point guard Jordan Farmar.  Farmar played in 82 games (0 starts) for the Lakers this season and he averaged 9.1 points, 2.2 rebounds and 2.7 assists per game.  Sasha Vujacic is the long range bomber off the bench.  He played in 72 games (0 starts) for the Lakers this season and he averaged 8.8 points, 2.1 rebounds and 1.0 assist per game.  Luke Walton is a energy player off the bench for the Lakers.  He played in 74 games (31 starts) for the Lakers this season and he averaged 7.2 points, 3.9 rebounds and 2.9 assists per game.  Ronny Turiaf is the main backup at the power positions for the Lakers.  He played in 78 games (21 starts) for the Lakers and he averaged 6.6 points, 3.9 rebounds, 1.6 assists and 1.4 blocked shots per game.</p>
<p>EDGE:  NUGGETS</p>
<p>PREDICTION:  I HAVE A FEELING THAT THE NUGGETS WILL WIN THIS SERIES IN 7 GAMES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/04/20/denver-nuggets-50-32-vs-los-angeles-lakers-57-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 108, Memphis Grizzlies 86</title>
		<link>http://www.nuggetslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/</link>
		<comments>http://www.nuggetslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:04:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/</guid>
		<description><![CDATA[The Nuggets held the Grizzlies to 35.6% shooting from the floor on Wednesday and that was the biggest reason for the ease of victory.  Kenyon Martin led the way for the Nuggets in this game with 23 points, 7 rebounds and 3 assists.  Linas Kleiza also had a solid game with 19 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets held the Grizzlies to 35.6% shooting from the floor on Wednesday and that was the biggest reason for the ease of victory.  Kenyon Martin led the way for the Nuggets in this game with 23 points, 7 rebounds and 3 assists.  Linas Kleiza also had a solid game with 19 points and 6 rebounds.  Carmelo Anthony pitched in with 14 points, 13 rebounds and 2 assists.  The Nuggets are now 38-26 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 107, Denver Nuggets 103</title>
		<link>http://www.nuggetslocker.com/2008/03/11/san-antonio-spurs-107-denver-nuggets-103/</link>
		<comments>http://www.nuggetslocker.com/2008/03/11/san-antonio-spurs-107-denver-nuggets-103/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:57:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2008/03/11/san-antonio-spurs-107-denver-nuggets-103/</guid>
		<description><![CDATA[The Nuggets just fell a tad short last night in San Antonio.  Allen Iverson led the way for the Nuggets with 28 points, 5 rebounds and 4 assists.  J.R. Smith also had a solid game as he finished with 22 points and 6 rebounds in only 29 minutes.  Carmelo Anthony pitched in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets just fell a tad short last night in San Antonio.  Allen Iverson led the way for the Nuggets with 28 points, 5 rebounds and 4 assists.  J.R. Smith also had a solid game as he finished with 22 points and 6 rebounds in only 29 minutes.  Carmelo Anthony pitched in with 18 points, 7 rebounds and 4 assists.  The Nuggets are now 37-26 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2008/03/11/san-antonio-spurs-107-denver-nuggets-103/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
