<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Denver Nuggets NBA News - Nuggets Basketball Blog</title>
	<link>http://www.nuggetslocker.com</link>
	<description>Denver Nuggets</description>
	<pubDate>Sun, 13 May 2012 15:04:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Denver Nuggets turned in a rock solid 2011-12 season</title>
		<link>http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-turned-in-a-rock-solid-2011-12-season/</link>
		<comments>http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-turned-in-a-rock-solid-2011-12-season/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:04:01 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-turned-in-a-rock-solid-2011-12-season/</guid>
		<description><![CDATA[The Denver Nuggets might have lost to the Lakers in seven games in the first round of the 2011-12 NBA Playoffs, but they had a rock solid year.  The Nuggets were 38-28 (57.6%) during the regular season and they pushed the Lakers to the edge, before falling just a tad short.  Here is [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Nuggets might have lost to the Lakers in seven games in the first round of the 2011-12 NBA Playoffs, but they had a rock solid year.  The Nuggets were 38-28 (57.6%) during the regular season and they pushed the Lakers to the edge, before falling just a tad short.  Here is a look at the players who made the biggest impacts:</p>
<p>Team MVP:  Ty Lawson - 24-year old point guard Ty Lawson was the leader of the Nuggets in 2011-12.  He played in 61 games (all starts) for the Nuggets last year and he averaged 34.8 minutes, 16.4 points, 3.7 rebounds, 6.6 assists and 1.3 steals per game.  Lawson is a player on the rise for the Nuggets.</p>
<p>Biggest Surprise:  Andre Miller - 36-year old point guard Andre Miller seemed to accept his job as the Nuggets&#8217; first guard off the bench.  Miller played in 66 games (7 starts) for the Nuggets last year and he averaged 27.4 minutes, 9.7 points, 3.3 rebounds, 6.7 assists and 1.0 steal per game.  </p>
<p>Biggest Disappointment:  Wilson Chandler - 25-year old SG/SF Wilson Chandler decided to sign with a team in China during the lockout over the summer.  That didn&#8217;t allow him to leave until after his team was eliminated from the playoffs.  He then re-signed with the Nuggets and he lasted only 8 games before suffering a season ending injury.  Chandler played in 8 games (6 starts) for the Nuggets last year and he averaged 26.9 minutes, 9.4 points, 5.1 rebounds and 2.1 assists per game on 39.2% shooting from the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-turned-in-a-rock-solid-2011-12-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Denver Nuggets got nice production out of their rookie class in 2011-12</title>
		<link>http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-got-nice-production-out-of-their-rookie-class-in-2011-12/</link>
		<comments>http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-got-nice-production-out-of-their-rookie-class-in-2011-12/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:54:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-got-nice-production-out-of-their-rookie-class-in-2011-12/</guid>
		<description><![CDATA[22-year old power forward Kenneth Faried worked his way into the starting lineup around the middle of the season and he ran with it.  Faried played in 46 games (39 starts) for the Nuggets last year and he averaged 22.5 minutes, 10.2 points, 7.7 rebounds, 0.8 assists and 1.0 blocked shot per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old power forward Kenneth Faried worked his way into the starting lineup around the middle of the season and he ran with it.  Faried played in 46 games (39 starts) for the Nuggets last year and he averaged 22.5 minutes, 10.2 points, 7.7 rebounds, 0.8 assists and 1.0 blocked shot per game.  He shot 58.6% from the floor as most of his shots were coming from in close, but he only shot 66.5% from the free throw line, which is something he will need to improve on.  Faried has a huge upside.  21-year old SF/SG Jordan Hamilton didn&#8217;t get to play much as a rookie last year, but he made the most of the P.T. he did get.  Hamilton played in 26 games (2 starts) for the Nuggets last year and he averaged 9.9 minutes, 4.4 points, 2.4 rebounds and 0.8 assists per game.  He could develop into a starter down the road for the Nuggets as he has a nice upside.  23-year old shooting guard Julyan Stone played in 22 games (2 starts) for the Nuggets last year and he averaged 8.1 minutes, 1.6 points, 1.1 rebounds and 1.7 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/13/the-denver-nuggets-got-nice-production-out-of-their-rookie-class-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>George Karl did a rock solid job for the Denver Nuggets in 2011-12</title>
		<link>http://www.nuggetslocker.com/2012/05/13/george-karl-did-a-rock-solid-job-for-the-denver-nuggets-in-2011-12/</link>
		<comments>http://www.nuggetslocker.com/2012/05/13/george-karl-did-a-rock-solid-job-for-the-denver-nuggets-in-2011-12/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:43:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/13/george-karl-did-a-rock-solid-job-for-the-denver-nuggets-in-2011-12/</guid>
		<description><![CDATA[61-year old head coach George Karl beat cancer to get back to his gig in Denver in 2011-12, and the results were good.  Karl led the Nuggets to a 38-28 (57.6%) record during the regular season.  He was also 3-4 (42.9%) in the playoffs this year, almost getting the Nuggets to the second [...]]]></description>
			<content:encoded><![CDATA[<p>61-year old head coach George Karl beat cancer to get back to his gig in Denver in 2011-12, and the results were good.  Karl led the Nuggets to a 38-28 (57.6%) record during the regular season.  He was also 3-4 (42.9%) in the playoffs this year, almost getting the Nuggets to the second round despite being a little undermanned.  Karl now has a 1,074-731 (59.5%) record during the regular season in his first 24 years on the job as a NBA head coach.  He is also 78-101 (43.6%) in the post-season in his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/13/george-karl-did-a-rock-solid-job-for-the-denver-nuggets-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #7:  Los Angeles Lakers 96, Denver Nuggets 87</title>
		<link>http://www.nuggetslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/</link>
		<comments>http://www.nuggetslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:37:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/</guid>
		<description><![CDATA[The Nuggets left everything they had on the court last night, but it just wasn&#8217;t good enough.  Ty Lawson led the way for the Nuggets with 24 points, 5 rebounds and 6 assists last night.  Al Harrington was a warrior last night, playing with his broken nose as he finished up with 24 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets left everything they had on the court last night, but it just wasn&#8217;t good enough.  Ty Lawson led the way for the Nuggets with 24 points, 5 rebounds and 6 assists last night.  Al Harrington was a warrior last night, playing with his broken nose as he finished up with 24 points, 2 rebounds, 1 assist and 1 steal.  Arron Afflalo pitched in with 15 points, 3 rebounds, 3 assists and 1 blocked shot.  The Nuggets wound up losing to the Lakers in 7 very hard fought games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/13/game-7-los-angeles-lakers-96-denver-nuggets-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Denver Nuggets excuse Chris Andersen indefinitely</title>
		<link>http://www.nuggetslocker.com/2012/05/11/the-denver-nuggets-excuse-chris-andersen-indefinitely/</link>
		<comments>http://www.nuggetslocker.com/2012/05/11/the-denver-nuggets-excuse-chris-andersen-indefinitely/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:14:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nuggets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/11/the-denver-nuggets-excuse-chris-andersen-indefinitely/</guid>
		<description><![CDATA[The Nuggets have excused 33-year old PF/C Chris Andersen indefinitely due to personal reasons (he is being investigated in a child pornography case).  Andersen played in 32 games (1 start) for the Nuggets during the regular season and he averaged 15.2 minutes, 5.3 points, 4.6 rebounds, 0.2 assists and 1.4 blocked shots per game. [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets have excused 33-year old PF/C Chris Andersen indefinitely due to personal reasons (he is being investigated in a child pornography case).  Andersen played in 32 games (1 start) for the Nuggets during the regular season and he averaged 15.2 minutes, 5.3 points, 4.6 rebounds, 0.2 assists and 1.4 blocked shots per game.  He has not played in the playoffs for the Nuggets so far this year and he likely won&#8217;t get into any games even if the Nuggets are playing in the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/11/the-denver-nuggets-excuse-chris-andersen-indefinitely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #6: Denver Nuggets 113, Los Angeles Lakers 96</title>
		<link>http://www.nuggetslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/</link>
		<comments>http://www.nuggetslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/</guid>
		<description><![CDATA[The Nuggets shot 51.6% from the floor last night and they were leading the Lakers 90-68 after the first three quarters before calling off the dogs.  Ty Lawson led the way for the Nuggets last night with 32 points, 5 rebounds, 6 assists and 1 blocked shot.  Corey Brewer filled up the stat [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets shot 51.6% from the floor last night and they were leading the Lakers 90-68 after the first three quarters before calling off the dogs.  Ty Lawson led the way for the Nuggets last night with 32 points, 5 rebounds, 6 assists and 1 blocked shot.  Corey Brewer filled up the stat sheet with 18 points, 3 rebounds, 2 assists, 2 steals and 1 blocked shot in 19 minutes off the bench.  Kenneth Faried was tough around the basket as he finished up with 15 points, 11 rebounds, 1 steal and 2 blocked shots.  Danilo Gallinari (12 points) and Andre Miller (12 points) also pitched in for the Nuggets last night.  The Nuggets are tied up at 3 games apiece with the Lakers, forcing a winner take all 7th game at the Staples Center in L.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/11/game-6-denver-nuggets-113-los-angeles-lakers-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #5: Denver Nuggets 102, Los Angeles Lakers 99</title>
		<link>http://www.nuggetslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/</link>
		<comments>http://www.nuggetslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:33:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/</guid>
		<description><![CDATA[The Nuggets played solid D as they held the Lakers to 38.9% from floor and it helped them pull a huge upset in L.A. last night.  Andre Miller (24 points, 2 rebounds, 8 assists and 1 steal), JaVale McGee (21 points, 14 rebounds, 1 assist and 2 blocked shots in 33 minutes) and Arron [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets played solid D as they held the Lakers to 38.9% from floor and it helped them pull a huge upset in L.A. last night.  Andre Miller (24 points, 2 rebounds, 8 assists and 1 steal), JaVale McGee (21 points, 14 rebounds, 1 assist and 2 blocked shots in 33 minutes) and Arron Afflalo (19 points, 5 rebounds, 1 assist and 3 steals) led the way for the Lakers in this game.  Danilo Gallinari (14 points) and Kenneth Faried (10 points) also pitched in for the Nuggets last night.  The Nuggets are still down 3-2, but they are still alive in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/09/game-5-denver-nuggets-102-los-angeles-lakers-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #4: Los Angeles Lakers 92, Denver Nuggets 88</title>
		<link>http://www.nuggetslocker.com/2012/05/07/game-4-los-angeles-lakers-92-denver-nuggets-88/</link>
		<comments>http://www.nuggetslocker.com/2012/05/07/game-4-los-angeles-lakers-92-denver-nuggets-88/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/07/game-4-los-angeles-lakers-92-denver-nuggets-88/</guid>
		<description><![CDATA[The Nuggets were outrebounded 48-38 last night and they were outscored 22-17 in the 4th quarter and it did them in.  Danilo Gallinari led the way for the Nuggets with 20 points, 6 rebounds, 2 assists and 1 steal last night.  Andre Miller also had a great game with 15 points, 7 rebounds, 3 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets were outrebounded 48-38 last night and they were outscored 22-17 in the 4th quarter and it did them in.  Danilo Gallinari led the way for the Nuggets with 20 points, 6 rebounds, 2 assists and 1 steal last night.  Andre Miller also had a great game with 15 points, 7 rebounds, 3 assists and 3 steals.  Ty Lawson pitched in with 11 points, 6 assists and 1 steal also had a decent game.  The Nuggets now have their backs against the wall as they are down 3-1 to the Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/07/game-4-los-angeles-lakers-92-denver-nuggets-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JaVale McGee is stepping up for the Denver Nuggets</title>
		<link>http://www.nuggetslocker.com/2012/05/05/javale-mcgee-is-stepping-up-for-the-denver-nuggets/</link>
		<comments>http://www.nuggetslocker.com/2012/05/05/javale-mcgee-is-stepping-up-for-the-denver-nuggets/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:45:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/05/javale-mcgee-is-stepping-up-for-the-denver-nuggets/</guid>
		<description><![CDATA[24-year old center JaVale McGee is stepping up in the playoffs so far against the Lakers.  He has played in 3 games (0 starts) for the Nuggets in this series and he is averaging 23.3 minutes, 7.7 points, 10.0 rebounds, 1.0 assist and 3.3 blocked shots per game.  The Nuggets should just start [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old center JaVale McGee is stepping up in the playoffs so far against the Lakers.  He has played in 3 games (0 starts) for the Nuggets in this series and he is averaging 23.3 minutes, 7.7 points, 10.0 rebounds, 1.0 assist and 3.3 blocked shots per game.  The Nuggets should just start McGee and play him 35 minutes per night in this series.  It&#8217;s obvious that the Nuggets are a much better basketball team when he&#8217;s on the court due to his energy, rebounding and stellar D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/05/javale-mcgee-is-stepping-up-for-the-denver-nuggets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #3:  Denver Nuggets 99, Los Angeles Lakers 84</title>
		<link>http://www.nuggetslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/</link>
		<comments>http://www.nuggetslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:43:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nuggetslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/</guid>
		<description><![CDATA[The Nuggets outrebounded the Lakers 54-44 and they held them to 37.2% shooting from the floor as they buried them in Denver last night.  Ty Lawson led the way for the Nuggets with 25 points, 4 rebounds, 7 assists and 2 steals.   JaVale McGee had a huge game off the bench with [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuggets outrebounded the Lakers 54-44 and they held them to 37.2% shooting from the floor as they buried them in Denver last night.  Ty Lawson led the way for the Nuggets with 25 points, 4 rebounds, 7 assists and 2 steals.   JaVale McGee had a huge game off the bench with 16 points, 15 rebounds, 2 assists, 2 steals and 4 blocked shots last night.  Danilo Gallinari (13 points), Andre Miller (13 points), Kenneth Faried (12 points, 15 rebounds, 1 assist and 1 steal) and Arron Afflalo (10 points) also pitched in for the Nuggets last night.  The Nuggets are down 2-1 to the Lakers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuggetslocker.com/2012/05/05/game-3-denver-nuggets-99-los-angeles-lakers-84/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

