<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Denver Nuggets</title>
	<link>http://www.nuggetslocker.com</link>
	<description>Daily Blog for Denver Nuggets</description>
	<lastBuildDate>Wed, 16 Jul 2008 02:25:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Denver Nuggets trade Marcus Camby to the Clippers</title>
		<description>The Nuggets have traded starting center Marcus Camby to the Clippers for a 2nd round pick in the 2010 NBA Draft.  This trade was just made to get the Nuggets under the luxury tax of the salary cap.  Camby played in 79 games (all starts) for the Nuggets ...</description>
		<link>http://www.nuggetslocker.com/2008/07/15/the-denver-nuggets-trade-marcus-camby-to-the-clippers/</link>
			</item>
	<item>
		<title>2.  (39)  Sonny Weems, G/F</title>
		<description>The Nuggets acquired Sonny Weems from the Bulls for a 2nd round pick in the 2009 NBA Draft.  This was a good move for the Nuggets as they couldn't afford to stand pat.  Weems can handle either shooting guard or small forward as he is 6'6", 203 pounds. ...</description>
		<link>http://www.nuggetslocker.com/2008/06/28/2-39-sonny-weems-gf/</link>
			</item>
	<item>
		<title>Taurean Green did not play too well for the Denver Nuggets as a rookie</title>
		<description>The Nuggets acquired (G) Taurean Green during the season from the Blazers for Von Wafer and he really didn't do too much for them.  Green played in 9 games (0 starts) for the Nuggets last season and he averaged 3.3 minutes, 1.1 points, 0.7 rebounds and 0.3 assists per ...</description>
		<link>http://www.nuggetslocker.com/2008/05/21/taurean-green-did-not-play-too-well-for-the-denver-nuggets-as-a-rookie/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 107, Denver Nuggets 101</title>
		<description>The Nuggets played hard on Monday Night but it wasn't enough to extend their season.  J.R. Smith led the way for the Nuggets with 26 points, 3 assists and 2 steals off the bench.  Allen Iverson pitched in with 22 points, 2 rebounds and 2 assists.  Carmelo ...</description>
		<link>http://www.nuggetslocker.com/2008/04/30/los-angeles-lakers-107-denver-nuggets-101/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 102, Denver Nuggets 84</title>
		<description>The Nuggets only shot 37.2% from the floor yesterday which negated the fact that they out rebounded the Lakers 53-39.  Carmelo Anthony only shot 5 of 22 from the floor but he still finished with 16 points and 10 rebounds.  Anthony also accused his teammates and coaches of ...</description>
		<link>http://www.nuggetslocker.com/2008/04/27/los-angeles-lakers-102-denver-nuggets-84/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 112, Denver Nuggets 107</title>
		<description>The Nuggets didn't play any defense on Wednesday Night as the Lakers shot 50.5% from the floor and it killed them.  Kobe Bryant was unstoppable as he finished with 49 points, 4 rebounds and 10 assists on 18 of 27 shooting from the floor!  Allen Iverson led the ...</description>
		<link>http://www.nuggetslocker.com/2008/04/25/los-angeles-lakers-112-denver-nuggets-107/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 128, Denver Nuggets 114</title>
		<description>The Nuggets were outscored 39-22 in the third quarter earlier today and that pretty much did them in.  They also didn't play any defense at all as the Lakers shot 50% from the floor.  Carmelo Anthony led the way for the Nuggets with 30 points, 12 rebounds, 3 ...</description>
		<link>http://www.nuggetslocker.com/2008/04/20/los-angeles-lakers-128-denver-nuggets-114/</link>
			</item>
	<item>
		<title>Denver Nuggets (50-32) vs. Los Angeles Lakers (57-25)</title>
		<description>This is not your run of the mill #1 vs. #8 seed matchup as these are both very good basketball teams.  Here's a closer look at the matchups:

POINT GUARD:  Anthony Carter finally got a starting job and he's definately a pass-first point guard.  He played in 70 ...</description>
		<link>http://www.nuggetslocker.com/2008/04/20/denver-nuggets-50-32-vs-los-angeles-lakers-57-25/</link>
			</item>
	<item>
		<title>Denver Nuggets 108, Memphis Grizzlies 86</title>
		<description>The Nuggets held the Grizzlies to 35.6% shooting from the floor on Wednesday and that was the biggest reason for the ease of victory.  Kenyon Martin led the way for the Nuggets in this game with 23 points, 7 rebounds and 3 assists.  Linas Kleiza also had a ...</description>
		<link>http://www.nuggetslocker.com/2008/03/14/denver-nuggets-108-memphis-grizzlies-86/</link>
			</item>
	<item>
		<title>San Antonio Spurs 107, Denver Nuggets 103</title>
		<description>The Nuggets just fell a tad short last night in San Antonio.  Allen Iverson led the way for the Nuggets with 28 points, 5 rebounds and 4 assists.  J.R. Smith also had a solid game as he finished with 22 points and 6 rebounds in only 29 minutes. ...</description>
		<link>http://www.nuggetslocker.com/2008/03/11/san-antonio-spurs-107-denver-nuggets-103/</link>
			</item>
</channel>
</rss>
